Designated bushfire prone areas are determined by the Minister of Planning.
The original determination was published in the Government Gazette on
7 September 2011
Changes have been gazetted for a number of municipalities on
25 October 2012,
8 August 2013,
30 December 2013,
3 June 2014,
22 October 2014,
19 August 2015,
21 April 2016,
18 October 2016,
2 June 2017,
6 November 2017,
16 May 2018,
16 October 2018,
4 April 2019,
10 September 2019,
24 March 2020,
7 September 2020,
1 February 2021,
6 July 2021,
18 March 2022
This table lists all plans for each municipality - superseded plans are shown as LEGL./11-192 and the current plan as LEGL./13-381
The individual LEGL plans are available from Landata
- click on Central Plan Office.
The VicPlan map shows the current information
- click on the Layers button and tick the box beside Bushfire to see the layer.
You can search by address and other options, and obtain the Planning Property Report for a property - this includes the Designated Bushfire Area information.
Municipal District shown in Plan | 7 September 2011 | 25 October 2012 | 8 August 2013 | 30 December 2013 | 3 June 2014 | 22 October 2014 | 19 August 2015 | 21 April 2016 | 18 October 2016 | 2 June 2017 | 6 November 2017 | 16 May 2018 | 16 October 2018 | 4 April 2019 | 10 September 2019 | 24 March 2020 | 7 September 2020 | 1 February 2021 | 6 July 2021 | 18 March 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Shire | LEGL./11-190 | LEGL./13-177 | LEGL./14-539 | LEGL./15-254 | ||||||||||||||||
Ararat Rural City | LEGL./11-191 | LEGL./13-162 | ||||||||||||||||||
Ballarat City | LEGL./11-192 | LEGL./13-131 | LEGL./13-381 | LEGL./14-145 | LEGL./15-255 | LEGL./16-172 | LEGL./16-456 | LEGL./17-378 | LEGL./17-709 | LEGL./18-232 | LEGL./18-398 | LEGL./19-139 | LEGL./19-210 | LEGL./20-098 | LEGL./20-284 | LEGL./20-475 | LEGL./21-576 | LEGL./22-090 | ||
Banyule City | LEGL./11-193 | LEGL./13-157 | LEGL./14-540 | LEGL./18-399 | ||||||||||||||||
Bass Coast Shire | LEGL./11-194 | LEGL./13-146 | LEGL./14-146 | LEGL./14-541 | LEGL./15-256 | LEGL./16-173 | LEGL./16-457 | LEGL./17-379 | LEGL./17-710 | LEGL./18-233 | LEGL./18-400 | LEGL./19-140 | LEGL./19-211 | LEGL./20-099 | LEGL./20-285 | LEGL./20-476 | LEGL./22-091 | |||
Baw Baw Shire | LEGL./11-195 | LEGL./13-147 | LEGL./13-382 | LEGL./14-147 | LEGL./15-257 | LEGL./16-174 | LEGL./16-458 | LEGL./17-380 | LEGL./17-711 | LEGL./18-234 | LEGL./18-401 | LEGL./19-141 | LEGL./19-212 | LEGL./20-100 | LEGL./20-286 | LEGL./20-477 | LEGL./21-577 | LEGL./22-092 | ||
Bayside City * | LEGL./11-196 | |||||||||||||||||||
Benalla Rural City | LEGL./11-197 | LEGL./13-178 | LEGL./14-542 | LEGL./16-459 | LEGL./18-232 | LEGL./22-093 | ||||||||||||||
Boroondara City * | LEGL./11-198 | |||||||||||||||||||
Brimbank City | LEGL./11-199 | LEGL./13-072 | LEGL./16-460 | LEGL./20-101 | LEGL./22-094 | |||||||||||||||
Buloke Shire | LEGL./11-200 | LEGL./13-191 | ||||||||||||||||||
Campaspe Shire | LEGL./11-201 | LEGL./13-192 | LEGL./14-148 | LEGL./16-461 | LEGL./17-712 | LEGL./18-236 | ||||||||||||||
Cardinia Shire | LEGL./11-202 | LEGL./12-096 | LEGL./13-199 | LEGL./13-383 | LEGL./14-149 | LEGL./14-543 | LEGL./15-258 | LEGL./16-175 | LEGL./16-462 | LEGL./17-381 | LEGL./17-713 | LEGL./18-237 | LEGL./18-402 | LEGL./19-142 | LEGL./19-213 | LEGL./20-102 | LEGL./20-287 | LEGL./20-478 | LEGL./21-578 | LEGL./22-095 |
Casey City | LEGL./11-203 | LEGL./12-097 | LEGL./13-200 | LEGL./13-384 | LEGL./14-150 | LEGL./14-544 | LEGL./15-259 | LEGL./16-176 | LEGL./16-463 | LEGL./17-382 | LEGL./17-714 | LEGL./18-238 | LEGL./18-403 | LEGL./19-143 | LEGL./19-214 | LEGL./20-103 | LEGL./20-288 | LEGL./20-479 | LEGL./21-579 | LEGL./22-096 |
Central Goldfields Shire | LEGL./11-204 | LEGL./13-179 | ||||||||||||||||||
Colac Otway Shire | LEGL./11-205 | LEGL./13-184 | LEGL./16-464 | LEGL./17-383 | LEGL./20-289 | |||||||||||||||
Corangamite Shire | LEGL./11-206 | LEGL./13-163 | ||||||||||||||||||
Darebin City * | LEGL./11-207 | |||||||||||||||||||
East Gippsland Shire | LEGL./11-208 | LEGL./13-148 | LEGL./14-545 | LEGL./15-260 | LEGL./16-465 | LEGL./19-144 | LEGL./21-580 | |||||||||||||
Frankston City | LEGL./11-209 | LEGL./13-073 | LEGL./14-151 | LEGL./17-384 | LEGL./22-097 | |||||||||||||||
Gannawarra Shire | LEGL./11-210 | LEGL./13-193 | LEGL./18-239 | |||||||||||||||||
Glen Eira City * | LEGL./11-211 | |||||||||||||||||||
Glenelg Shire | LEGL./11-212 | LEGL./13-164 | LEGL./14-546 | |||||||||||||||||
Golden Plains Shire | LEGL./11-213 | LEGL./13-171 | LEGL./14-152 | LEGL./17-385 | LEGL./17-715 | LEGL./19-145 | LEGL./19-215 | |||||||||||||
Greater Bendigo City | LEGL./11-214 | LEGL./13-170 | LEGL./13-385 | LEGL./14-153 | LEGL./14-547 | LEGL./15-262 | LEGL./16-177 | LEGL./16-466 | LEGL./17-386 | LEGL./20-104 | LEGL./22-098 | |||||||||
Greater Dandenong City | LEGL./11-215 | LEGL./13-074 | LEGL./14-154 | LEGL./17-716 | ||||||||||||||||
Greater Geelong City | LEGL./11-216 | LEGL./13-132 | LEGL./13-386 | LEGL./14-155 | LEGL./14-548 | LEGL./15-263 | LEGL./16-178 | LEGL./16-467 | LEGL./17-387 | LEGL./17-717 | LEGL./18-241 | LEGL./18-404 | LEGL./19-146 | LEGL./19-216 | LEGL./20-105 | LEGL./20-290 | LEGL./20-480 | LEGL./22-099 | ||
Greater Shepparton City | LEGL./11-217 | LEGL./13-154 | LEGL./13-387 | LEGL./14-156 | LEGL./16-179 | LEGL./17-718 | LEGL./18-242 | LEGL./20-106 | LEGL./20-291 | LEGL./22-100 | ||||||||||
Hepburn Shire | LEGL./11-218 | LEGL./13-165 | ||||||||||||||||||
Hindmarsh Shire | LEGL./11-219 | LEGL./13-166 | ||||||||||||||||||
Hobsons Bay City | LEGL./11-220 | LEGL./12-102 | LEGL./13-201 | LEGL./17-388 | LEGL./21-581 | |||||||||||||||
Horsham Rural City | LEGL./11-221 | LEGL./13-172 | LEGL./13-388 | LEGL./14-59 | LEGL./15-264 | LEGL./16-468 | ||||||||||||||
Hume City | LEGL./11-222 | LEGL./12-098 | LEGL./13-202 | LEGL./13-389 | LEGL./14-157 | LEGL./14-550 | LEGL./15-265 | LEGL./16-180 | LEGL./16-469 | LEGL./17-389 | LEGL./17-719 | LEGL./18-243 | LEGL./18-405 | LEGL./19-147 | LEGL./19-217 | LEGL./20-107 | LEGL./20-292 | LEGL./20-481 | LEGL./21-582 | LEGL./22-101 |
Indigo Shire | LEGL./11-223 | LEGL./13-180 | ||||||||||||||||||
Kingston City | LEGL./11-224 | LEGL./13-075 | LEGL./14-158 | |||||||||||||||||
Knox City | LEGL./11-225 | LEGL./13-138 | LEGL./17-390 | LEGL./20-293 | ||||||||||||||||
Latrobe City | LEGL./11-226 | LEGL./13-149 | LEGL./13-390 | LEGL./14-159 | LEGL./15-266 | LEGL./16-181 | LEGL./16-470 | LEGL./19-218 | LEGL./20-108 | LEGL./20-482 | LEGL./21-583 | LEGL./22-102 | ||||||||
Loddon Shire | LEGL./11-227 | LEGL./13-194 | ||||||||||||||||||
Macedon Ranges Shire | LEGL./11-228 | LEGL./13-185 | LEGL./13-391 | LEGL./14-160 | LEGL./15-267 | LEGL./16-182 | LEGL./17-391 | LEGL./17-720 | LEGL./18-244 | LEGL./18-406 | LEGL./19-148 | LEGL./19-219 | LEGL./20-109 | LEGL./20-294 | LEGL./20-483 | LEGL./21-584 | LEGL./22-103 | |||
Manningham City | LEGL./11-229 | LEGL./13-158 | LEGL./14-551 | LEGL./20-295 | ||||||||||||||||
Mansfield Shire | LEGL./11-230 | LEGL./13-181 | LEGL./15-268 | LEGL./18-245 | ||||||||||||||||
Maroondah City | LEGL./11-232 | LEGL./13-159 | LEGL./14-552 | LEGL./17-392 | ||||||||||||||||
Melbourne City * | LEGL./11-233 | |||||||||||||||||||
Maribyrnong City * | LEGL./11-231 | |||||||||||||||||||
Melton City | LEGL./11-234 | LEGL./12-099 | LEGL./13-203 | LEGL./13-392 | LEGL./14-161 | LEGL./14-553 | LEGL./15-269 | LEGL./16-183 | LEGL./16-471 | LEGL./17-393 | LEGL./17-721 | LEGL./18-246 | LEGL./18-407 | LEGL./19-149 | LEGL./19-220 | LEGL./20-110 | LEGL./20-296 | LEGL./20-484 | LEGL./21-585 | LEGL./22-104 |
Mildura Rural City | LEGL./11-235 | LEGL./13-195 | ||||||||||||||||||
Mitchell Shire | LEGL./11-236 | LEGL./13-155 | LEGL./13-393 | LEGL./14-162 | LEGL./15-270 | LEGL./16-184 | LEGL./17-394 | LEGL./17-722 | LEGL./18-248 | LEGL./18-408 | LEGL./19-150 | LEGL./19-221 | LEGL./20-297 | LEGL./21-586 | LEGL./22-105 | |||||
Moira Shire | LEGL./11-237 | LEGL./13-182 | LEGL./13-394 | LEGL./14-554 | ||||||||||||||||
Monash City | LEGL./11-238 | LEGL./13-160 | ||||||||||||||||||
Moonee Valley City * | LEGL./11-239 | |||||||||||||||||||
Moorabool Shire | LEGL./11-240 | LEGL./13-173 | LEGL./13-395 | LEGL./14-163 | LEGL./14-555 | LEGL./15-271 | LEGL./16-185 | LEGL./16-472 | LEGL./17-395 | LEGL./17-723 | LEGL./18-409 | LEGL./19-151 | LEGL./20-111 | LEGL./20-298 | LEGL./20-485 | LEGL./22-106 | ||||
Moreland City * | LEGL./11-241 | |||||||||||||||||||
Mornington Peninsula Shire | LEGL./11-242 | LEGL./13-133 | LEGL./13-396 | LEGL./16-186 | LEGL./16-473 | LEGL./17-396 | LEGL./19-152 | LEGL./20-299 | ||||||||||||
Mount Alexander Shire | LEGL./11-243 | LEGL./13-186 | ||||||||||||||||||
Moyne Shire | LEGL./11-244 | LEGL./13-174 | LEGL./14-164 | LEGL./14-556 | LEGL./17-724 | LEGL./20-300 | ||||||||||||||
Murrindindi Shire | LEGL./11-245 | LEGL./13-156 | LEGL./21-587 | |||||||||||||||||
Nillumbik Shire | LEGL./11-246 | LEGL./13-134 | LEGL./14-557 | |||||||||||||||||
Northern Grampians Shire | LEGL./11-247 | LEGL./13-187 | ||||||||||||||||||
Port Phillip City * | LEGL./11-248 | |||||||||||||||||||
Pyrenees Shire | LEGL./11-249 | LEGL./13-183 | ||||||||||||||||||
Borough of Queenscliffe | LEGL./11-250 | LEGL./13-135 | LEGL./14-165 | |||||||||||||||||
South Gippsland Shire | LEGL./11-251 | LEGL./13-150 | LEGL./14-166 | LEGL./15-272 | LEGL./17-725 | LEGL./18-249 | LEGL./19-222 | |||||||||||||
Southern Grampians Shire | LEGL./11-252 | LEGL./13-167 | LEGL./16-474 | |||||||||||||||||
Stonnington City * | LEGL./11-253 | |||||||||||||||||||
Strathbogie Shire | LEGL./11-254 | LEGL./13-188 | LEGL./16-187 | LEGL./17-397 | LEGL./17-726 | LEGL./18-410 | LEGL./22-107 | |||||||||||||
Surf Coast Shire | LEGL./11-255 | LEGL./13-175 | LEGL./13-397 | LEGL./14-558 | LEGL./15-273 | LEGL./16-188 | LEGL./16-475 | LEGL./17-398 | LEGL./17-727 | LEGL./18-250 | LEGL./19-153 | LEGL./19-223 | LEGL./22-108 | |||||||
Swan Hill Rural City | LEGL./11-256 | LEGL./13-196 | LEGL./13-398 | |||||||||||||||||
Towong Shire | LEGL./11-257 | LEGL./13-189 | ||||||||||||||||||
Wangaratta Rural City | LEGL./11-258 | LEGL./13-197 | LEGL./13-399 | LEGL./14-559 | LEGL./15-274 | LEGL./16-189 | LEGL./17-728 | LEGL./18-251 | LEGL./18-411 | LEGL./19-154 | LEGL./22-109 | |||||||||
Warrnambool City | LEGL./11-259 | LEGL./13-176 | LEGL./13-400 | LEGL./14-167 | LEGL./14-560 | LEGL./16-190 | LEGL./16-476 | LEGL./17-399 | LEGL./17-729 | LEGL./19-224 | LEGL./20-112 | LEGL./20-301 | LEGL./22-110 | |||||||
Wellington Shire | LEGL./11-260 | LEGL./13-151 | LEGL./15-275 | LEGL./16-191 | LEGL./16-477 | LEGL./17-400 | LEGL./19-225 | LEGL./21-588 | ||||||||||||
West Wimmera Shire | LEGL./11-261 | LEGL./13-168 | ||||||||||||||||||
Whitehorse City | LEGL./11-262 | LEGL./13-137 | ||||||||||||||||||
Whittlesea City | LEGL./11-263 | LEGL./12-100 | LEGL./13-204 | LEGL./13-401 | LEGL./14-168 | LEGL./14-561 | LEGL./15-276 | LEGL./16-192 | LEGL./16-478 | LEGL./17-401 | LEGL./17-730 | LEGL./18-252 | LEGL./18-412 | LEGL./19-155 | LEGL./19-226 | LEGL./20-113 | LEGL./20-302 | LEGL./20-486 | LEGL./21-589 | LEGL./22-111 |
Wodonga City | LEGL./11-264 | LEGL./13-190 | LEGL./14-169 | LEGL./15-277 | LEGL./16-193 | LEGL./16-479 | LEGL./17-402 | LEGL./17-731 | LEGL./18-253 | LEGL./19-156 | LEGL./19-227 | LEGL./22-112 | ||||||||
Wyndham City | LEGL./11-265 | LEGL./12-101 | LEGL./13-205 | LEGL./13-402 | LEGL./14-188 | LEGL./14-562 | LEGL./15-278 | LEGL./16-194 | LEGL./16-480 | LEGL./17-403 | LEGL./17-732 | LEGL./18-254 | LEGL./18-413 | LEGL./19-157 | LEGL./19-228 | LEGL./20-114 | LEGL./20-303 | LEGL./20-487 | LEGL./21-590 | LEGL./22-113 |
Yarra City * | LEGL./11-266 | |||||||||||||||||||
Yarra Ranges Shire | LEGL./11-267 | LEGL./13-136 | LEGL./14-563 | LEGL./18-414 | LEGL./20-304 | |||||||||||||||
Yarriambiack Shire | LEGL./11-268 | LEGL./13-169 | ||||||||||||||||||
Falls Creek Alpine Resort | LEGL./11-271 | |||||||||||||||||||
Lake Mountain Alpine Resort | LEGL./11-272 | |||||||||||||||||||
Mount Baw Baw Alpine Resort | LEGL./11-273 | |||||||||||||||||||
Mount Buller Alpine Resort | LEGL./11-274 | |||||||||||||||||||
Mount Hotham Alpine Resort | LEGL./11-275 | |||||||||||||||||||
Mount Stirling Alpine Resort | LEGL./11-276 | |||||||||||||||||||
French, Elizabeth & Sandstone Island | LEGL./11-277 | LEGL./13-153 | ||||||||||||||||||
Gabo Island | LEGL./13-152 | |||||||||||||||||||
Note - the council areas marked with * do not contain any designated bushfire prone areas | ||||||||||||||||||||
Table last updated 18 March 2022 |