Metadata Name | Description |
---|---|
Resource Name: | BUSHFIRE_PRONE_AREA |
Title: | Designated Bushfire Prone Area (BPA) |
Anzlic Id: | ANZVI0803004569 |
Custodial Program: | Planning |
Custodian: | Department of Environment, Land, Water & Planning |
Abstract: | Polygon features identify designated Bushfire Prone Areas where specific bushfire building construction requirements apply. The municipal areas of Melbourne, Yarra, Maribyrnong, Moonee Valley, Darebin, Boroondara, Stonnington, Glen Eira, Moreland, Port Phillip and Bayside do not have any designated bushfire prone areas. The original boundaries were gazetted on 7 Sep 2011. Changes to the boundaries have been gazetted on 25 Oct 2012, 8 Oct 2013, 30 Dec 2013, 3 June 2014, 22 Oct 2014, 19 August 2015, 21 April 2016, 18 October 2016, 02 June 2017, 06 November 2017, 16 May 2018, 16 Oct 2018, 4 Apr 2019, 10 Sep 2019, 24 March 2020, 7 September 2020, 1 Feburary 2021. Bushfire prone areas (BPA) of Victoria review 17, gazetted 01/02/2021. The BPA map depicts locations where new buildings, alterations and/or additions must meet the `bushfire prone area? requirements of the National Construction Code and a minimum Bushfire Attack Level (BAL) 12.5 construction standard (Section 192A Building Act 1993 ? Bushfire Prone Areas determination, and construction requirements of the Building Regulations 2018) Refer to the following web links for information and Interactive Map. https://www.planning.vic.gov.au/bushfire-protection/building-in-bushfire-prone-areas |
Search Words: | FIRE, BUILDING |
Nominal Input Scale: | Various |
Currency Date: | 01 February 2021 |
Dataset Status: | Completed |
Progress: | Complete |
Access Constraint: | Creative Commons Attribution 4.0 International licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/4.0/ . |
Data Existence: | ![]() |
Metadata Name | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Resource Name: | BUSHFIRE_PRONE_AREA | ||||||||||
Title: | Designated Bushfire Prone Area (BPA) | ||||||||||
Anzlic Id: | ANZVI0803004569
|
||||||||||
Custodian: | Department of Environment, Land, Water & Planning | ||||||||||
Owner: | Department of Environment, Land, Water & Planning | ||||||||||
Jurisdiction: | Victoria | ||||||||||
Abstract: | Polygon features identify designated Bushfire Prone Areas where specific bushfire building construction requirements apply. The municipal areas of Melbourne, Yarra, Maribyrnong, Moonee Valley, Darebin, Boroondara, Stonnington, Glen Eira, Moreland, Port Phillip and Bayside do not have any designated bushfire prone areas. The original boundaries were gazetted on 7 Sep 2011. Changes to the boundaries have been gazetted on 25 Oct 2012, 8 Oct 2013, 30 Dec 2013, 3 June 2014, 22 Oct 2014, 19 August 2015, 21 April 2016, 18 October 2016, 02 June 2017, 06 November 2017, 16 May 2018, 16 Oct 2018, 4 Apr 2019, 10 Sep 2019, 24 March 2020, 7 September 2020, 1 Feburary 2021. Bushfire prone areas (BPA) of Victoria review 17, gazetted 01/02/2021. The BPA map depicts locations where new buildings, alterations and/or additions must meet the `bushfire prone area? requirements of the National Construction Code and a minimum Bushfire Attack Level (BAL) 12.5 construction standard (Section 192A Building Act 1993 ? Bushfire Prone Areas determination, and construction requirements of the Building Regulations 2018) Refer to the following web links for information and Interactive Map. https://www.planning.vic.gov.au/bushfire-protection/building-in-bushfire-prone-areas |
||||||||||
Search Words: | FIRE, BUILDING | ||||||||||
Purpose: | |||||||||||
Geographic Extent Polygon: |
|
||||||||||
Geographic Bounding Box: |
|
||||||||||
Beginning Date: | 08SEP2011 | ||||||||||
Ending Date: | Current | ||||||||||
Maintainence and Update Frequency: | As required | ||||||||||
Stored Data Format: | Oracle DSE | ||||||||||
Available Format(s) Types: | N/A | ||||||||||
Lineage: | Derived | ||||||||||
Positional Accuracy: | N/A | ||||||||||
Atribute Accuracy: | N/A | ||||||||||
Logical Consistency: | N/A | ||||||||||
Data Source: | Various Vicmap data | ||||||||||
Completeness: | |||||||||||
Contact Organisation: | Department of Environment, Land, Water & Planning | ||||||||||
Contact Position: | Dataset Data Manager | ||||||||||
Address: | PO Box 500 | ||||||||||
East Melbourne Vic 3002 | |||||||||||
Australia | |||||||||||
Telephone: | . | ||||||||||
Facsimile: | . | ||||||||||
Email Address: | data.vsdl@delwp.vic.gov.au | ||||||||||
Metadata Date: | 2021-01-31 00:00:00.0 | ||||||||||
Additional Metadata: | Open |
Resource Name: | BUSHFIRE_PRONE_AREA |
Title: | Designated Bushfire Prone Area (BPA) |
Object Name: | PLANNING.BUSHFIRE_PRONE_AREA |
Column Name | Column Name 10 | Obligation | Unique | Data Type | Reference Table | Comments |
---|---|---|---|---|---|---|
BPA_AREA_HA | BPA_AREAHA | O | N | NUMBER(31,15) | ||
GAZETTAL_DATE | GAZETTAL | O | N | VARCHAR2(10) | ||
LGA_CODE | LGA_CODE | O | N | VARCHAR2(3) | ||
LGA_NAME | LGA_NAME | O | N | VARCHAR2(45) | ||
PLAN_NUMBER | PLAN_NO | O | N | VARCHAR2(15) |